Usage Statistics for www.burgnetz.de

Summary Period: April 2022
Generated 16-Apr-2024 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 358131
Total Files 255979
Total Pages 116581
Total Visits 17152
Total kB Files 70619840
Total kB In 0
Total kB Out 0
Total Unique Sites 7462
Total Unique URLs 3764
Total Unique Referrers 3620
Total Unique Usernames 1
Total Unique User Agents 1667
. Avg Max
Hits per Hour 497 4983
Hits per Day 11937 25160
Files per Day 8532 18710
Pages per Day 3886 12651
Visits per Day 571 833
kB Files per Day 2353995 5118461
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 255979
Code 206 - Partial Content 4154
Code 301 - Moved Permanently 1022
Code 304 - Not Modified 32336
Code 401 - Unauthorized 4630
Code 403 - Forbidden 30
Code 404 - Not Found 59973
Code 416 - Requested Range Not Satisfiable 7

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11756 3.28% 7845 3.06% 2923 2.51% 565 3.29% 466 6.24% 5118461 7.25% 0 0.00% 0 0.00%
2 12263 3.42% 8061 3.15% 2914 2.50% 497 2.90% 352 4.72% 3391413 4.80% 0 0.00% 0 0.00%
3 23588 6.59% 14664 5.73% 5337 4.58% 695 4.05% 532 7.13% 4635909 6.56% 0 0.00% 0 0.00%
4 19845 5.54% 13995 5.47% 5505 4.72% 814 4.75% 607 8.13% 3830302 5.42% 0 0.00% 0 0.00%
5 20345 5.68% 14260 5.57% 5756 4.94% 802 4.68% 623 8.35% 4214515 5.97% 0 0.00% 0 0.00%
6 14135 3.95% 10197 3.98% 4928 4.23% 723 4.22% 560 7.50% 2464446 3.49% 0 0.00% 0 0.00%
7 22985 6.42% 18710 7.31% 12651 10.85% 735 4.29% 530 7.10% 2825916 4.00% 0 0.00% 0 0.00%
8 17136 4.78% 10068 3.93% 4572 3.92% 584 3.40% 475 6.37% 2574074 3.64% 0 0.00% 0 0.00%
9 7126 1.99% 5744 2.24% 3161 2.71% 503 2.93% 305 4.09% 1466642 2.08% 0 0.00% 0 0.00%
10 8711 2.43% 6997 2.73% 2923 2.51% 537 3.13% 350 4.69% 1806647 2.56% 0 0.00% 0 0.00%
11 7208 2.01% 5604 2.19% 2880 2.47% 519 3.03% 398 5.33% 1470099 2.08% 0 0.00% 0 0.00%
12 5678 1.59% 4426 1.73% 2949 2.53% 472 2.75% 343 4.60% 1055402 1.49% 0 0.00% 0 0.00%
13 6210 1.73% 5036 1.97% 2647 2.27% 420 2.45% 346 4.64% 1191866 1.69% 0 0.00% 0 0.00%
14 7915 2.21% 6162 2.41% 3086 2.65% 492 2.87% 382 5.12% 1539191 2.18% 0 0.00% 0 0.00%
15 5655 1.58% 4584 1.79% 2794 2.40% 443 2.58% 345 4.62% 883484 1.25% 0 0.00% 0 0.00%
16 5571 1.56% 4651 1.82% 2738 2.35% 487 2.84% 273 3.66% 902668 1.28% 0 0.00% 0 0.00%
17 6642 1.85% 5382 2.10% 2953 2.53% 476 2.78% 354 4.74% 1214204 1.72% 0 0.00% 0 0.00%
18 5795 1.62% 4810 1.88% 2787 2.39% 414 2.41% 291 3.90% 949485 1.34% 0 0.00% 0 0.00%
19 6617 1.85% 5145 2.01% 2929 2.51% 477 2.78% 367 4.92% 1290474 1.83% 0 0.00% 0 0.00%
20 7833 2.19% 6197 2.42% 2998 2.57% 459 2.68% 365 4.89% 1659801 2.35% 0 0.00% 0 0.00%
21 7341 2.05% 5518 2.16% 1903 1.63% 399 2.33% 379 5.08% 1526815 2.16% 0 0.00% 0 0.00%
22 6877 1.92% 4813 1.88% 1980 1.70% 451 2.63% 396 5.31% 1329944 1.88% 0 0.00% 0 0.00%
23 7640 2.13% 5447 2.13% 2386 2.05% 454 2.65% 323 4.33% 1315574 1.86% 0 0.00% 0 0.00%
24 17111 4.78% 12342 4.82% 4233 3.63% 695 4.05% 562 7.53% 3600145 5.10% 0 0.00% 0 0.00%
25 25160 7.03% 16549 6.46% 6472 5.55% 833 4.86% 601 8.05% 4542202 6.43% 0 0.00% 0 0.00%
26 22905 6.40% 14755 5.76% 5468 4.69% 792 4.62% 617 8.27% 4513977 6.39% 0 0.00% 0 0.00%
27 15998 4.47% 11279 4.41% 4784 4.10% 745 4.34% 541 7.25% 3116737 4.41% 0 0.00% 0 0.00%
28 14924 4.17% 10982 4.29% 4568 3.92% 768 4.48% 556 7.45% 3209050 4.54% 0 0.00% 0 0.00%
29 10849 3.03% 6935 2.71% 3356 2.88% 592 3.45% 423 5.67% 1642337 2.33% 0 0.00% 0 0.00%
30 6312 1.76% 4821 1.88% 2000 1.72% 439 2.56% 309 4.14% 1338062 1.89% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 174 5230 1.46% 132 3981 1.56% 84 2539 2.18% 59081 1772436 2.51% 0 0 0.00% 0 0 0.00%
1 128 3853 1.08% 105 3165 1.24% 78 2366 2.03% 20229 606868 0.86% 0 0 0.00% 0 0 0.00%
2 155 4657 1.30% 125 3760 1.47% 84 2547 2.18% 23767 713006 1.01% 0 0 0.00% 0 0 0.00%
3 147 4419 1.23% 123 3718 1.45% 90 2706 2.32% 24956 748674 1.06% 0 0 0.00% 0 0 0.00%
4 134 4025 1.12% 110 3306 1.29% 85 2567 2.20% 19137 574117 0.81% 0 0 0.00% 0 0 0.00%
5 167 5029 1.40% 138 4156 1.62% 97 2934 2.52% 28428 852855 1.21% 0 0 0.00% 0 0 0.00%
6 681 20458 5.71% 471 14143 5.53% 223 6692 5.74% 129054 3871633 5.48% 0 0 0.00% 0 0 0.00%
7 473 14208 3.97% 322 9684 3.78% 164 4925 4.22% 83945 2518346 3.57% 0 0 0.00% 0 0 0.00%
8 525 15760 4.40% 338 10156 3.97% 138 4141 3.55% 90726 2721768 3.85% 0 0 0.00% 0 0 0.00%
9 416 12506 3.49% 297 8925 3.49% 132 3985 3.42% 76355 2290659 3.24% 0 0 0.00% 0 0 0.00%
10 565 16978 4.74% 410 12317 4.81% 142 4274 3.67% 123327 3699816 5.24% 0 0 0.00% 0 0 0.00%
11 714 21426 5.98% 437 13126 5.13% 176 5306 4.55% 114499 3434975 4.86% 0 0 0.00% 0 0 0.00%
12 524 15727 4.39% 370 11101 4.34% 153 4610 3.95% 112710 3381297 4.79% 0 0 0.00% 0 0 0.00%
13 713 21394 5.97% 524 15740 6.15% 228 6853 5.88% 135979 4079356 5.78% 0 0 0.00% 0 0 0.00%
14 834 25041 6.99% 536 16105 6.29% 255 7665 6.57% 118441 3553231 5.03% 0 0 0.00% 0 0 0.00%
15 813 24406 6.81% 589 17675 6.90% 243 7306 6.27% 143299 4298966 6.09% 0 0 0.00% 0 0 0.00%
16 663 19898 5.56% 504 15121 5.91% 224 6723 5.77% 128065 3841965 5.44% 0 0 0.00% 0 0 0.00%
17 592 17770 4.96% 440 13208 5.16% 202 6084 5.22% 110490 3314708 4.69% 0 0 0.00% 0 0 0.00%
18 654 19632 5.48% 484 14531 5.68% 214 6425 5.51% 119931 3597935 5.09% 0 0 0.00% 0 0 0.00%
19 811 24352 6.80% 606 18201 7.11% 242 7284 6.25% 184792 5543765 7.85% 0 0 0.00% 0 0 0.00%
20 655 19676 5.49% 447 13424 5.24% 203 6104 5.24% 128694 3860822 5.47% 0 0 0.00% 0 0 0.00%
21 587 17624 4.92% 385 11566 4.52% 171 5158 4.42% 96860 2905806 4.11% 0 0 0.00% 0 0 0.00%
22 421 12634 3.53% 323 9708 3.79% 127 3839 3.29% 87331 2619917 3.71% 0 0 0.00% 0 0 0.00%
23 380 11428 3.19% 305 9162 3.58% 118 3548 3.04% 193897 5816921 8.24% 0 0 0.00% 0 0 0.00%

Top 30 of 3764 Total URLs
# Hits kB F kB In kB Out URL
1 22723 6.34% 259727 0.37% 0 0.00% 0 0.00% /logs/
2 16124 4.50% 2414057 3.42% 0 0.00% 0 0.00% /logs/usage_202204.html
3 12994 3.63% 118383 0.17% 0 0.00% 0 0.00% /otg/download.html
4 5581 1.56% 20304 0.03% 0 0.00% 0 0.00% /otg/vertretung.html
5 4248 1.19% 176239 0.25% 0 0.00% 0 0.00% /otg/scriptaculous/lib/prototype.js
6 4108 1.15% 18073 0.03% 0 0.00% 0 0.00% /otg/tablesort.js
7 4038 1.13% 2702 0.00% 0 0.00% 0 0.00% /otg/fastinit.js
8 3853 1.08% 16607 0.02% 0 0.00% 0 0.00% /otg/stylesheet.css
9 3767 1.05% 83925 0.12% 0 0.00% 0 0.00% /otg/
10 3584 1.00% 78273 0.11% 0 0.00% 0 0.00% /otg/vplan/mappe1.htm
11 3273 0.91% 55363 0.08% 0 0.00% 0 0.00% /otg/bilder/2022/cam/show.html
12 3233 0.90% 67369 0.10% 0 0.00% 0 0.00% /otg/bilder/2021/berlin/show.html
13 3230 0.90% 54544 0.08% 0 0.00% 0 0.00% /otg/bilder/2021/kuerbis/show.html
14 3224 0.90% 52645 0.07% 0 0.00% 0 0.00% /otg/bilder/2021/kanu/show.html
15 2843 0.79% 2173 0.00% 0 0.00% 0 0.00% /otg/unterricht.css
16 2697 0.75% 315044 0.45% 0 0.00% 0 0.00% /
17 1977 0.55% 228 0.00% 0 0.00% 0 0.00% /otg/style.css
18 1554 0.43% 200332 0.28% 0 0.00% 0 0.00% /otg/bilder/2022/cam/js/jssor.slider.js
19 1497 0.42% 104921 0.15% 0 0.00% 0 0.00% /otg/bilder/2022/cam/js/jssor.js
20 1461 0.41% 198206 0.28% 0 0.00% 0 0.00% /otg/bilder/2021/kuerbis/js/jssor.slider.js
21 1446 0.40% 196935 0.28% 0 0.00% 0 0.00% /otg/bilder/2021/berlin/js/jssor.slider.js
22 1417 0.40% 196200 0.28% 0 0.00% 0 0.00% /otg/bilder/2021/kanu/js/jssor.slider.js
23 1414 0.39% 103664 0.15% 0 0.00% 0 0.00% /otg/bilder/2021/kuerbis/js/jssor.js
24 1404 0.39% 104114 0.15% 0 0.00% 0 0.00% /otg/bilder/2021/berlin/js/jssor.js
25 1392 0.39% 104633 0.15% 0 0.00% 0 0.00% /otg/bilder/2021/kanu/js/jssor.js
26 1136 0.32% 24326 0.03% 0 0.00% 0 0.00% /otg/cycle.js
27 663 0.19% 15301 0.02% 0 0.00% 0 0.00% /otg/bilder/2021/orlalympia/show.html
28 657 0.18% 9751 0.01% 0 0.00% 0 0.00% /otg/bilder/2020/wander/show.html
29 654 0.18% 10827 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/bk/show.html
30 642 0.18% 7071 0.01% 0 0.00% 0 0.00% /otg/bilder/2020/pouring/show.html

Top 10 of 3764 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 169 0.05% 3746204 5.30% 0 0.00% 0 0.00% /otg/documents/schaduf.webm
2 293 0.08% 3549099 5.03% 0 0.00% 0 0.00% /otg/documents/schaduf.mp4
3 16124 4.50% 2414057 3.42% 0 0.00% 0 0.00% /logs/usage_202204.html
4 61 0.02% 2398082 3.40% 0 0.00% 0 0.00% /otg/schnupper/geo.mp4
5 23 0.01% 651441 0.92% 0 0.00% 0 0.00% /otg/bilder/2020/wander/watag.webm
6 56 0.02% 520782 0.74% 0 0.00% 0 0.00% /otg/schnupper/deutsch.mp4
7 87 0.02% 498444 0.71% 0 0.00% 0 0.00% /otg/schnupper/chemie.mp4
8 55 0.02% 497390 0.70% 0 0.00% 0 0.00% /otg/schnupper/mathe.mp4
9 28 0.01% 468501 0.66% 0 0.00% 0 0.00% /otg/documents/schaduf.ogv
10 2697 0.75% 315044 0.45% 0 0.00% 0 0.00% /

Top 10 of 1007 Total Entry Pages
# Hits Visits URL
1 5581 1.56% 2398 15.56% /otg/vertretung.html
2 22723 6.34% 2216 14.38% /logs/
3 2697 0.75% 1882 12.22% /
4 3767 1.05% 1788 11.61% /otg/
5 406 0.11% 362 2.35% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
6 262 0.07% 188 1.22% /goethe/
7 3584 1.00% 164 1.06% /otg/vplan/mappe1.htm
8 16124 4.50% 160 1.04% /logs/usage_202204.html
9 151 0.04% 130 0.84% /otg/informatik/steuerregel/steuerregel.html
10 663 0.19% 124 0.80% /otg/bilder/2021/orlalympia/show.html

Top 10 of 1047 Total Exit Pages
# Hits Visits URL
1 3584 1.00% 2737 17.14% /otg/vplan/mappe1.htm
2 22723 6.34% 2207 13.82% /logs/
3 2697 0.75% 1489 9.33% /
4 5581 1.56% 638 4.00% /otg/vertretung.html
5 3224 0.90% 608 3.81% /otg/bilder/2021/kanu/show.html
6 3767 1.05% 421 2.64% /otg/
7 406 0.11% 359 2.25% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
8 393 0.11% 222 1.39% /otg/karte.html
9 3230 0.90% 169 1.06% /otg/bilder/2021/kuerbis/show.html
10 16124 4.50% 160 1.00% /logs/usage_202204.html

Top 30 of 7462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15884 4.44% 15884 6.21% 2378203 3.37% 0 0.00% 0 0.00% 15 0.09% 185.206.214.42
2 8674 2.42% 8611 3.36% 115834 0.16% 0 0.00% 0 0.00% 3 0.02% 217.83.122.6
3 4286 1.20% 792 0.31% 72527 0.10% 0 0.00% 0 0.00% 13 0.08% 79.223.142.140
4 3864 1.08% 650 0.25% 35638 0.05% 0 0.00% 0 0.00% 4 0.02% 80.136.78.184
5 3223 0.90% 1129 0.44% 309134 0.44% 0 0.00% 0 0.00% 3 0.02% 217.83.118.171
6 3003 0.84% 456 0.18% 162313 0.23% 0 0.00% 0 0.00% 22 0.13% 80.153.173.39
7 2589 0.72% 681 0.27% 32439 0.05% 0 0.00% 0 0.00% 7 0.04% 79.223.136.196
8 2508 0.70% 2039 0.80% 721107 1.02% 0 0.00% 0 0.00% 10 0.06% 134.97.129.26
9 2106 0.59% 537 0.21% 108317 0.15% 0 0.00% 0 0.00% 8 0.05% 185.97.182.30
10 1910 0.53% 1646 0.64% 704135 1.00% 0 0.00% 0 0.00% 1 0.01% 2.243.48.219
11 1886 0.53% 1886 0.74% 21559 0.03% 0 0.00% 0 0.00% 7 0.04% 45.74.54.2
12 1847 0.52% 324 0.13% 18798 0.03% 0 0.00% 0 0.00% 5 0.03% 217.83.126.182
13 1812 0.51% 1494 0.58% 563356 0.80% 0 0.00% 0 0.00% 15 0.09% 217.83.120.124
14 1791 0.50% 1791 0.70% 20472 0.03% 0 0.00% 0 0.00% 13 0.08% 5.252.195.130
15 1759 0.49% 1265 0.49% 389184 0.55% 0 0.00% 0 0.00% 10 0.06% 134.97.129.24
16 1704 0.48% 1519 0.59% 659670 0.93% 0 0.00% 0 0.00% 13 0.08% 84.60.160.84
17 1695 0.47% 1175 0.46% 476120 0.67% 0 0.00% 0 0.00% 6 0.03% 87.148.192.147
18 1650 0.46% 1243 0.49% 286186 0.41% 0 0.00% 0 0.00% 9 0.05% 134.97.129.25
19 1587 0.44% 1257 0.49% 371838 0.53% 0 0.00% 0 0.00% 10 0.06% 134.97.129.27
20 1500 0.42% 1339 0.52% 490635 0.69% 0 0.00% 0 0.00% 6 0.03% 217.83.124.58
21 1499 0.42% 657 0.26% 115429 0.16% 0 0.00% 0 0.00% 86 0.50% 62.138.3.40
22 1450 0.40% 1186 0.46% 452061 0.64% 0 0.00% 0 0.00% 9 0.05% 134.97.174.224
23 1419 0.40% 1086 0.42% 341021 0.48% 0 0.00% 0 0.00% 12 0.07% 134.97.129.3
24 1417 0.40% 739 0.29% 316555 0.45% 0 0.00% 0 0.00% 22 0.13% 134.97.174.136
25 1398 0.39% 1274 0.50% 395976 0.56% 0 0.00% 0 0.00% 17 0.10% 168.119.68.239
26 1390 0.39% 589 0.23% 99935 0.14% 0 0.00% 0 0.00% 9 0.05% 79.223.137.189
27 1349 0.38% 840 0.33% 252332 0.36% 0 0.00% 0 0.00% 22 0.13% 79.223.128.74
28 1347 0.38% 1187 0.46% 485579 0.69% 0 0.00% 0 0.00% 10 0.06% 178.19.234.20
29 1247 0.35% 396 0.15% 36216 0.05% 0 0.00% 0 0.00% 2 0.01% 217.83.113.23
30 1234 0.34% 809 0.32% 387281 0.55% 0 0.00% 0 0.00% 3 0.02% 217.83.117.130

Top 10 of 7462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1057 0.30% 937 0.37% 4292715 6.08% 0 0.00% 0 0.00% 3 0.02% 91.2.46.74
2 15884 4.44% 15884 6.21% 2378203 3.37% 0 0.00% 0 0.00% 15 0.09% 185.206.214.42
3 2508 0.70% 2039 0.80% 721107 1.02% 0 0.00% 0 0.00% 10 0.06% 134.97.129.26
4 1910 0.53% 1646 0.64% 704135 1.00% 0 0.00% 0 0.00% 1 0.01% 2.243.48.219
5 1704 0.48% 1519 0.59% 659670 0.93% 0 0.00% 0 0.00% 13 0.08% 84.60.160.84
6 347 0.10% 294 0.11% 643287 0.91% 0 0.00% 0 0.00% 117 0.68% 157.55.39.139
7 1812 0.51% 1494 0.58% 563356 0.80% 0 0.00% 0 0.00% 15 0.09% 217.83.120.124
8 1500 0.42% 1339 0.52% 490635 0.69% 0 0.00% 0 0.00% 6 0.03% 217.83.124.58
9 1347 0.38% 1187 0.46% 485579 0.69% 0 0.00% 0 0.00% 10 0.06% 178.19.234.20
10 1695 0.47% 1175 0.46% 476120 0.67% 0 0.00% 0 0.00% 6 0.03% 87.148.192.147

Top 30 of 3620 Total Referrers
# Hits Referrer
1 51683 14.43% www.burgnetz.de/
2 39934 11.15% burgnetz.de/otg/bilder/2021/berlin/show.html
3 36080 10.07% - (Direct Request)
4 26167 7.31% www.burgnetz.de/otg/download.html
5 19091 5.33% burgnetz.de/otg/bilder/2022/cam/show.html
6 15943 4.45% www.burgnetz.de/otg/
7 13344 3.73% burgnetz.de/otg/bilder/2021/kuerbis/show.html
8 13111 3.66% burgnetz.de/
9 12077 3.37% www.burgnetz.de/otg/vertretung.html
10 9898 2.76% burgnetz.de/otg/bilder/2021/kanu/show.html
11 4298 1.20% burgnetz.de/otg/bilder/2020/wander/show.html
12 4079 1.14% burgnetz.de/otg/bilder/2019/wandertag/img/show.html
13 4001 1.12% burgnetz.de/otg/bilder/2021/orlalympia/show.html
14 3593 1.00% burgnetz.de/otg/bilder/2019/freiberg/img/show.html
15 3204 0.89% burgnetz.de/otg/bilder/2019/garda/show.html
16 2948 0.82% burgnetz.de/otg/bilder/2019/weihnachten/show.html
17 2859 0.80% burgnetz.de/otg/bilder/2020/weihnachtsmaenner/show.html
18 2786 0.78% burgnetz.de/otg/bilder/2020/schnupper/show.html
19 2771 0.77% burgnetz.de/otg/bilder/2019/charite/show.html
20 2400 0.67% burgnetz.de/otg/bilder/2018/orlalympia/show.html
21 2242 0.63% foxprint24.ru/
22 2242 0.63% futbolki-na-zakaz.ru/
23 2242 0.63% hooli-print.ru/
24 2242 0.63% print-or.ru/
25 2242 0.63% printandbuy.ru/
26 2242 0.63% superprints.ru/
27 2151 0.60% burgnetz.de/otg/bilder/2019/effi/show.html
28 1843 0.51% burgnetz.de/otg/bilder/2019/orlalympia/show.html
29 1829 0.51% burgnetz.de/otg/bilder/2020/pouring/show.html
30 1825 0.51% www.google.com/

Top 20 of 353 Total Search Strings
# Hits Search String
1 4 0.91% http://tuberudy.com/746224-horny-hairdresser.html
2 4 0.91% http://www.hdindian.pro/video/1056763-indian-desi-air-hostess-girl-sex-with-passenger.html
3 3 0.68% http://smltube.com/545480-enjoyed-sex-with-beautiful-lady-during-daytime.html
4 3 0.68% http://smltube.com/545597-amazing-sex-with-indian-xxx-hot-bhabhi-at-home-hindi-audio.html
5 3 0.68% http://smltube.com/545960-trickery-lilith-moaningstar-bangs-her-bf-s-brother.html
6 3 0.68% http://smltube.com/546248-hot-brunette-dreaming-of-another-women-licking-her-wet-pussy.html
7 3 0.68% http://smltube.com/601649-dylan-sexy-milf.html
8 3 0.68% http://tuberudy.com/719882-rani-mukherjee-gang-bang.html
9 3 0.68% http://www.hdindian.pro/video/1051955-indian-bhabi.html
10 3 0.68% http://www.hdindian.pro/video/1057134-hot-indian-bhabhi-has-a-secret-affair-with-an-american-guy.html
11 3 0.68% http://www.hdindian.pro/video/898001-indian-desi-threesome-group-sex.html
12 2 0.46% http://smltube.com/545661-money-and-loyalty-gone-let-s-have-some-sex.html
13 2 0.46% http://smltube.com/545926-tight-wet-blonde-lily-larimar-cumshot-facial-pov-doggy-atk.html
14 2 0.46% http://smltube.com/545951-girl-with-cream-pussy-play-with-huge-dildo.html
15 2 0.46% http://smltube.com/545992-shelter-stepmommy-s-big-ass-gets-fucked-by-stepson-26.html
16 2 0.46% http://smltube.com/546057-big-boioioing-boobs-h-cup-yuzu-erito.html
17 2 0.46% http://smltube.com/546124-amateur-redhead-gangbanged-by-3-average-men.html
18 2 0.46% http://smltube.com/546136-sensitive-close-up-pussy-licking-and-real-female-orgasm.html
19 2 0.46% http://smltube.com/546153-german-teen-caught-3-times-while-fucking-at-the-danube.html
20 2 0.46% http://smltube.com/546884-der-asiatischen-dicktittigen-schlampe-die-mandeln-untersucht.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3612 1.01% 2925 1.14% 185262 0.26% 0 0.00% 0 0.00% 260 1.52% orlatal

Top 15 of 1667 Total User Agents
# Hits User Agent
1 30031 8.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 19501 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
3 12847 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 10636 2.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 10305 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.109 Safari/537.36 OPR/84.0.
6 9480 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
7 7839 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
8 6664 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
9 6040 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
10 5442 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
11 5186 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
12 4817 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 4766 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 4420 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 Edg/100.0
15 3702 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15

Usage by Location for April 2022

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 203524 56.83% 136646 53.38% 42367669 59.99% 0 0.00% 0 0.00% Germany
2 99114 27.68% 77945 30.45% 17950053 25.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 36179 10.10% 29693 11.60% 6808066 9.64% 0 0.00% 0 0.00% United States
4 4445 1.24% 3973 1.55% 1298801 1.84% 0 0.00% 0 0.00% France
5 2504 0.70% 2026 0.79% 181405 0.26% 0 0.00% 0 0.00% Australia
6 1717 0.48% 1453 0.57% 378083 0.54% 0 0.00% 0 0.00% Austria
7 1620 0.45% 1276 0.50% 425576 0.60% 0 0.00% 0 0.00% Switzerland
8 1617 0.45% 1238 0.48% 262771 0.37% 0 0.00% 0 0.00% Russian Federation
9 1566 0.44% 1282 0.50% 80248 0.11% 0 0.00% 0 0.00% Great Britain (UK)
10 1345 0.38% 1273 0.50% 149797 0.21% 0 0.00% 0 0.00% Italy
11 744 0.21% 494 0.19% 35899 0.05% 0 0.00% 0 0.00% China
12 345 0.10% 281 0.11% 57491 0.08% 0 0.00% 0 0.00% Greece
13 322 0.09% 317 0.12% 4324 0.01% 0 0.00% 0 0.00% Romania
14 313 0.09% 313 0.12% 4684 0.01% 0 0.00% 0 0.00% Portugal
15 301 0.08% 158 0.06% 162699 0.23% 0 0.00% 0 0.00% Netherlands
16 244 0.07% 203 0.08% 41290 0.06% 0 0.00% 0 0.00% Canada
17 231 0.06% 230 0.09% 2844 0.00% 0 0.00% 0 0.00% Taiwan
18 203 0.06% 192 0.08% 3364 0.00% 0 0.00% 0 0.00% Denmark
19 168 0.05% 96 0.04% 27472 0.04% 0 0.00% 0 0.00% Hungary
20 164 0.05% 89 0.03% 26076 0.04% 0 0.00% 0 0.00% Czech Republic
21 136 0.04% 135 0.05% 1543 0.00% 0 0.00% 0 0.00% Thailand
22 135 0.04% 34 0.01% 18078 0.03% 0 0.00% 0 0.00% Spain
23 132 0.04% 119 0.05% 59501 0.08% 0 0.00% 0 0.00% Maldives
24 126 0.04% 123 0.05% 1514 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
25 125 0.03% 95 0.04% 4316 0.01% 0 0.00% 0 0.00% Poland
26 100 0.03% 14 0.01% 1058 0.00% 0 0.00% 0 0.00% Sweden
27 99 0.03% 19 0.01% 1331 0.00% 0 0.00% 0 0.00% Kuwait
28 84 0.02% 65 0.03% 4580 0.01% 0 0.00% 0 0.00% Israel
29 75 0.02% 2 0.00% 42 0.00% 0 0.00% 0 0.00% Belgium
30 74 0.02% 48 0.02% 242376 0.34% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01