Usage Statistics for www.burgnetz.de

Summary Period: January 2021
Generated 28-Mar-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 1506221
Total Files 1176088
Total Pages 282685
Total Visits 22576
Total kB Files 454759249
Total kB In 0
Total kB Out 0
Total Unique Sites 9475
Total Unique URLs 4788
Total Unique Referrers 4167
Total Unique Usernames 1
Total Unique User Agents 1693
. Avg Max
Hits per Hour 2024 19335
Hits per Day 48587 94785
Files per Day 37938 68969
Pages per Day 9118 18572
Visits per Day 728 1000
kB Files per Day 14669653 28369579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1176088
Code 206 - Partial Content 29136
Code 301 - Moved Permanently 977
Code 304 - Not Modified 66877
Code 401 - Unauthorized 3009
Code 403 - Forbidden 338
Code 404 - Not Found 229785
Code 416 - Requested Range Not Satisfiable 11

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12539 0.83% 10632 0.90% 2948 1.04% 420 1.86% 303 3.20% 3558273 0.78% 0 0.00% 0 0.00%
2 14541 0.97% 11700 0.99% 2828 1.00% 483 2.14% 362 3.82% 6282781 1.38% 0 0.00% 0 0.00%
3 36168 2.40% 29149 2.48% 6013 2.13% 589 2.61% 404 4.26% 11950824 2.63% 0 0.00% 0 0.00%
4 85844 5.70% 67281 5.72% 13015 4.60% 897 3.97% 645 6.81% 28369579 6.24% 0 0.00% 0 0.00%
5 68747 4.56% 53902 4.58% 12815 4.53% 822 3.64% 586 6.18% 21054954 4.63% 0 0.00% 0 0.00%
6 73168 4.86% 59510 5.06% 13772 4.87% 846 3.75% 632 6.67% 23610483 5.19% 0 0.00% 0 0.00%
7 77377 5.14% 61826 5.26% 14156 5.01% 841 3.73% 532 5.61% 26049939 5.73% 0 0.00% 0 0.00%
8 57232 3.80% 44940 3.82% 10601 3.75% 822 3.64% 516 5.45% 17492223 3.85% 0 0.00% 0 0.00%
9 27420 1.82% 21607 1.84% 6239 2.21% 683 3.03% 409 4.32% 7599335 1.67% 0 0.00% 0 0.00%
10 39563 2.63% 31423 2.67% 8076 2.86% 811 3.59% 504 5.32% 12592150 2.77% 0 0.00% 0 0.00%
11 78894 5.24% 60774 5.17% 14619 5.17% 976 4.32% 683 7.21% 22528238 4.95% 0 0.00% 0 0.00%
12 71991 4.78% 55960 4.76% 13959 4.94% 1000 4.43% 681 7.19% 19340363 4.25% 0 0.00% 0 0.00%
13 70550 4.68% 54835 4.66% 13685 4.84% 889 3.94% 662 6.99% 21264484 4.68% 0 0.00% 0 0.00%
14 66213 4.40% 51824 4.41% 12615 4.46% 901 3.99% 656 6.92% 18464809 4.06% 0 0.00% 0 0.00%
15 60123 3.99% 47378 4.03% 11779 4.17% 774 3.43% 546 5.76% 18154381 3.99% 0 0.00% 0 0.00%
16 20055 1.33% 15909 1.35% 5452 1.93% 559 2.48% 398 4.20% 5515129 1.21% 0 0.00% 0 0.00%
17 39117 2.60% 31108 2.65% 7789 2.76% 649 2.87% 456 4.81% 11125856 2.45% 0 0.00% 0 0.00%
18 94785 6.29% 68969 5.86% 18572 6.57% 976 4.32% 680 7.18% 27845443 6.12% 0 0.00% 0 0.00%
19 69184 4.59% 52425 4.46% 13078 4.63% 961 4.26% 728 7.68% 19551218 4.30% 0 0.00% 0 0.00%
20 68332 4.54% 51949 4.42% 12870 4.55% 908 4.02% 655 6.91% 21273561 4.68% 0 0.00% 0 0.00%
21 57582 3.82% 42212 3.59% 12138 4.29% 819 3.63% 589 6.22% 15844250 3.48% 0 0.00% 0 0.00%
22 48653 3.23% 37580 3.20% 9989 3.53% 793 3.51% 553 5.84% 13191426 2.90% 0 0.00% 0 0.00%
23 20188 1.34% 16403 1.39% 4258 1.51% 495 2.19% 364 3.84% 5565196 1.22% 0 0.00% 0 0.00%
24 16534 1.10% 13179 1.12% 2754 0.97% 513 2.27% 383 4.04% 5054254 1.11% 0 0.00% 0 0.00%
25 26382 1.75% 19863 1.69% 4687 1.66% 578 2.56% 473 4.99% 6853473 1.51% 0 0.00% 0 0.00%
26 40002 2.66% 32260 2.74% 6092 2.16% 638 2.83% 507 5.35% 13486188 2.97% 0 0.00% 0 0.00%
27 36674 2.43% 27910 2.37% 6819 2.41% 684 3.03% 525 5.54% 11093626 2.44% 0 0.00% 0 0.00%
28 40521 2.69% 30164 2.56% 6673 2.36% 659 2.92% 564 5.95% 12095360 2.66% 0 0.00% 0 0.00%
29 26511 1.76% 22487 1.91% 4543 1.61% 608 2.69% 482 5.09% 8283068 1.82% 0 0.00% 0 0.00%
30 19920 1.32% 17278 1.47% 3621 1.28% 479 2.12% 333 3.51% 6142180 1.35% 0 0.00% 0 0.00%
31 41411 2.75% 33651 2.86% 6230 2.20% 647 2.87% 469 4.95% 13526206 2.97% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 341 10581 0.70% 277 8600 0.73% 118 3659 1.29% 97330 3017235 0.66% 0 0 0.00% 0 0 0.00%
1 216 6719 0.45% 181 5616 0.48% 88 2754 0.97% 46280 1434680 0.32% 0 0 0.00% 0 0 0.00%
2 202 6276 0.42% 172 5357 0.46% 85 2636 0.93% 47293 1466085 0.32% 0 0 0.00% 0 0 0.00%
3 139 4335 0.29% 113 3510 0.30% 80 2493 0.88% 15807 490032 0.11% 0 0 0.00% 0 0 0.00%
4 212 6586 0.44% 181 5628 0.48% 90 2817 1.00% 36682 1137140 0.25% 0 0 0.00% 0 0 0.00%
5 202 6274 0.42% 168 5222 0.44% 94 2915 1.03% 37316 1156810 0.25% 0 0 0.00% 0 0 0.00%
6 505 15680 1.04% 432 13394 1.14% 141 4393 1.55% 157918 4895458 1.08% 0 0 0.00% 0 0 0.00%
7 1748 54218 3.60% 1369 42445 3.61% 296 9200 3.25% 562392 17434150 3.83% 0 0 0.00% 0 0 0.00%
8 2740 84964 5.64% 2101 65135 5.54% 514 15957 5.64% 791412 24533787 5.39% 0 0 0.00% 0 0 0.00%
9 4481 138922 9.22% 3417 105941 9.01% 811 25168 8.90% 1329035 41200073 9.06% 0 0 0.00% 0 0 0.00%
10 4631 143588 9.53% 3510 108838 9.25% 866 26855 9.50% 1317432 40840389 8.98% 0 0 0.00% 0 0 0.00%
11 3649 113141 7.51% 2816 87316 7.42% 684 21229 7.51% 1083318 33582847 7.38% 0 0 0.00% 0 0 0.00%
12 2841 88098 5.85% 2165 67140 5.71% 541 16773 5.93% 870246 26977621 5.93% 0 0 0.00% 0 0 0.00%
13 3741 115982 7.70% 2960 91767 7.80% 608 18858 6.67% 1140827 35365633 7.78% 0 0 0.00% 0 0 0.00%
14 3183 98674 6.55% 2508 77748 6.61% 562 17435 6.17% 980603 30398681 6.68% 0 0 0.00% 0 0 0.00%
15 3251 100805 6.69% 2536 78639 6.69% 524 16270 5.76% 1000156 31004833 6.82% 0 0 0.00% 0 0 0.00%
16 3123 96835 6.43% 2488 77152 6.56% 545 16900 5.98% 993218 30789767 6.77% 0 0 0.00% 0 0 0.00%
17 3074 95321 6.33% 2381 73830 6.28% 536 16639 5.89% 953180 29548587 6.50% 0 0 0.00% 0 0 0.00%
18 2748 85188 5.66% 2190 67901 5.77% 513 15906 5.63% 861425 26704161 5.87% 0 0 0.00% 0 0 0.00%
19 2240 69457 4.61% 1770 54898 4.67% 386 11996 4.24% 688222 21334869 4.69% 0 0 0.00% 0 0 0.00%
20 2081 64537 4.28% 1671 51825 4.41% 380 11794 4.17% 664961 20613783 4.53% 0 0 0.00% 0 0 0.00%
21 1495 46345 3.08% 1178 36522 3.11% 271 8408 2.97% 459377 14240696 3.13% 0 0 0.00% 0 0 0.00%
22 1043 32361 2.15% 803 24909 2.12% 211 6553 2.32% 333568 10340614 2.27% 0 0 0.00% 0 0 0.00%
23 688 21334 1.42% 540 16755 1.42% 163 5077 1.80% 201655 6251318 1.37% 0 0 0.00% 0 0 0.00%

Top 30 of 4788 Total URLs
# Hits kB F kB In kB Out URL
1 22597 1.50% 258297 0.06% 0 0.00% 0 0.00% /logs/
2 11030 0.73% 1288171 0.28% 0 0.00% 0 0.00% /otg/
3 7551 0.50% 112070 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/wander/show.html
4 7511 0.50% 124350 0.03% 0 0.00% 0 0.00% /otg/bilder/2020/bk/show.html
5 7474 0.50% 82323 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/pouring/show.html
6 7418 0.49% 77172 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/jufo/show.html
7 7390 0.49% 95182 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/schnupper/show.html
8 7342 0.49% 94564 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/weihnachtsmaenner/show.html
9 7302 0.48% 72029 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/dug/show.html
10 7261 0.48% 131308 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/weihnachten/show.html
11 7234 0.48% 107090 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jump/html/show.html
12 7210 0.48% 112586 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika1/show.html
13 7207 0.48% 111821 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika/show.html
14 7181 0.48% 104116 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jena/html/show.html
15 7156 0.48% 113937 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/wahl/show.html
16 7136 0.47% 181627 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/garda/show.html
17 7114 0.47% 105327 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/freiberg/img/show.html
18 7072 0.47% 115555 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/wandertag/img/show.html
19 7048 0.47% 72841 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/erstertag/show.html
20 7027 0.47% 145831 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/show.html
21 6998 0.46% 128479 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/wernfels/show.html
22 6959 0.46% 188586 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/charite/show.html
23 6940 0.46% 92145 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/effi/show.html
24 6924 0.46% 79727 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/show.html
25 6900 0.46% 69519 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/cyw/show.html
26 6885 0.46% 82667 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/schnupp/show.html
27 6857 0.46% 84259 0.02% 0 0.00% 0 0.00% /otg/bilder/2018/weira/show.html
28 6829 0.45% 67283 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/huetten/show.html
29 6819 0.45% 66565 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/erstertag/show.html
30 6801 0.45% 92013 0.02% 0 0.00% 0 0.00% /otg/bilder/2018/orlalympia/show.html

Top 10 of 4788 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6084 0.40% 93020463 20.45% 0 0.00% 0 0.00% /otg/documents/schaduf.mp4
2 230 0.02% 5035183 1.11% 0 0.00% 0 0.00% /otg/documents/schaduf.webm
3 32 0.00% 2939944 0.65% 0 0.00% 0 0.00% /otg/vplan/04.mp4
4 367 0.02% 1791681 0.39% 0 0.00% 0 0.00% /wiki/infowiki.html
5 59 0.00% 1654086 0.36% 0 0.00% 0 0.00% /otg/bilder/2020/wander/watag.webm
6 11030 0.73% 1288171 0.28% 0 0.00% 0 0.00% /otg/
7 394 0.03% 1234548 0.27% 0 0.00% 0 0.00% /otg/informatik/projekte/video/experiment01.mp4
8 1256 0.08% 1198685 0.26% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/16.jpeg
9 66 0.00% 1104957 0.24% 0 0.00% 0 0.00% /otg/vplan/band.mp4
10 1272 0.08% 1063378 0.23% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/10.jpeg

Top 10 of 965 Total Entry Pages
# Hits Visits URL
1 11030 0.73% 5919 27.95% /otg/
2 22597 1.50% 2624 12.39% /logs/
3 4020 0.27% 1637 7.73% /
4 2631 0.17% 1162 5.49% /otg/vertretung.html
5 922 0.06% 807 3.81% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
6 466 0.03% 391 1.85% /otg/informatik/steuerregel/steuerregel.html
7 347 0.02% 298 1.41% /otg/informatik/schaltalgebra/addierer.htm
8 7551 0.50% 268 1.27% /otg/bilder/2020/wander/show.html
9 281 0.02% 251 1.19% /otg/informatik/codierung/codierung.htm
10 407 0.03% 224 1.06% /goethe/

Top 10 of 1027 Total Exit Pages
# Hits Visits URL
1 22597 1.50% 2625 12.88% /logs/
2 11030 0.73% 1683 8.26% /otg/
3 6777 0.45% 1670 8.19% /otg/bilder/2018/projekt/show.html
4 4020 0.27% 1515 7.43% /
5 1282 0.09% 865 4.24% /otg/karte.html
6 922 0.06% 801 3.93% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
7 1008 0.07% 666 3.27% /otg/vplan/mappe1.htm
8 2631 0.17% 477 2.34% /otg/vertretung.html
9 466 0.03% 386 1.89% /otg/informatik/steuerregel/steuerregel.html
10 347 0.02% 299 1.47% /otg/informatik/schaltalgebra/addierer.htm

Top 30 of 9475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21051 1.40% 12208 1.04% 5449555 1.20% 0 0.00% 0 0.00% 89 0.39% 134.97.168.12
2 20834 1.38% 15572 1.32% 5429503 1.19% 0 0.00% 0 0.00% 101 0.45% 134.97.168.11
3 12930 0.86% 11633 0.99% 5089327 1.12% 0 0.00% 0 0.00% 22 0.10% 93.239.107.144
4 12845 0.85% 11431 0.97% 4793432 1.05% 0 0.00% 0 0.00% 22 0.10% 217.83.126.62
5 12812 0.85% 11880 1.01% 5198850 1.14% 0 0.00% 0 0.00% 26 0.12% 95.91.127.50
6 10976 0.73% 9212 0.78% 2411746 0.53% 0 0.00% 0 0.00% 109 0.48% 93.243.174.181
7 10471 0.70% 7761 0.66% 4046359 0.89% 0 0.00% 0 0.00% 23 0.10% 79.223.130.145
8 10196 0.68% 9608 0.82% 3968354 0.87% 0 0.00% 0 0.00% 32 0.14% 79.223.140.105
9 10098 0.67% 7791 0.66% 1536816 0.34% 0 0.00% 0 0.00% 25 0.11% 87.148.200.142
10 9651 0.64% 6875 0.58% 2023277 0.44% 0 0.00% 0 0.00% 62 0.27% 176.95.241.64
11 9632 0.64% 6731 0.57% 1742620 0.38% 0 0.00% 0 0.00% 74 0.33% 79.223.135.226
12 9629 0.64% 7262 0.62% 2178552 0.48% 0 0.00% 0 0.00% 39 0.17% 93.243.221.229
13 9570 0.64% 8931 0.76% 4459643 0.98% 0 0.00% 0 0.00% 18 0.08% 91.15.81.113
14 9489 0.63% 8559 0.73% 3957185 0.87% 0 0.00% 0 0.00% 13 0.06% 195.243.81.181
15 9341 0.62% 6603 0.56% 2267011 0.50% 0 0.00% 0 0.00% 32 0.14% 79.223.135.95
16 9314 0.62% 8445 0.72% 3497730 0.77% 0 0.00% 0 0.00% 26 0.12% 134.97.167.109
17 8234 0.55% 5459 0.46% 2297327 0.51% 0 0.00% 0 0.00% 47 0.21% 79.223.133.250
18 8131 0.54% 5966 0.51% 2046987 0.45% 0 0.00% 0 0.00% 22 0.10% 79.223.140.94
19 7892 0.52% 4933 0.42% 1724731 0.38% 0 0.00% 0 0.00% 63 0.28% 134.97.176.94
20 7883 0.52% 6966 0.59% 2718802 0.60% 0 0.00% 0 0.00% 32 0.14% 87.148.200.211
21 7498 0.50% 6380 0.54% 2530568 0.56% 0 0.00% 0 0.00% 15 0.07% 134.97.129.4
22 7088 0.47% 5451 0.46% 1417083 0.31% 0 0.00% 0 0.00% 28 0.12% 91.19.228.236
23 7027 0.47% 3444 0.29% 1191068 0.26% 0 0.00% 0 0.00% 37 0.16% 217.83.114.145
24 6821 0.45% 5374 0.46% 4536089 1.00% 0 0.00% 0 0.00% 22 0.10% 178.19.233.28
25 6808 0.45% 4627 0.39% 5554296 1.22% 0 0.00% 0 0.00% 22 0.10% 178.19.225.21
26 6806 0.45% 5886 0.50% 2344058 0.52% 0 0.00% 0 0.00% 11 0.05% 134.97.129.11
27 6711 0.45% 5380 0.46% 2202396 0.48% 0 0.00% 0 0.00% 14 0.06% 134.97.129.7
28 6572 0.44% 5855 0.50% 2814613 0.62% 0 0.00% 0 0.00% 12 0.05% 217.83.120.25
29 6321 0.42% 5221 0.44% 2223627 0.49% 0 0.00% 0 0.00% 11 0.05% 134.97.129.5
30 6311 0.42% 3511 0.30% 1270695 0.28% 0 0.00% 0 0.00% 25 0.11% 79.223.128.100

Top 10 of 9475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6808 0.45% 4627 0.39% 5554296 1.22% 0 0.00% 0 0.00% 22 0.10% 178.19.225.21
2 21051 1.40% 12208 1.04% 5449555 1.20% 0 0.00% 0 0.00% 89 0.39% 134.97.168.12
3 20834 1.38% 15572 1.32% 5429503 1.19% 0 0.00% 0 0.00% 101 0.45% 134.97.168.11
4 12812 0.85% 11880 1.01% 5198850 1.14% 0 0.00% 0 0.00% 26 0.12% 95.91.127.50
5 12930 0.86% 11633 0.99% 5089327 1.12% 0 0.00% 0 0.00% 22 0.10% 93.239.107.144
6 12845 0.85% 11431 0.97% 4793432 1.05% 0 0.00% 0 0.00% 22 0.10% 217.83.126.62
7 6821 0.45% 5374 0.46% 4536089 1.00% 0 0.00% 0 0.00% 22 0.10% 178.19.233.28
8 9570 0.64% 8931 0.76% 4459643 0.98% 0 0.00% 0 0.00% 18 0.08% 91.15.81.113
9 10471 0.70% 7761 0.66% 4046359 0.89% 0 0.00% 0 0.00% 23 0.10% 79.223.130.145
10 5543 0.37% 3662 0.31% 3970960 0.87% 0 0.00% 0 0.00% 15 0.07% 178.19.239.17

Top 30 of 4167 Total Referrers
# Hits Referrer
1 187158 12.43% www.burgnetz.de/otg/
2 156466 10.39% www.burgnetz.de/
3 86654 5.75% burgnetz.de/otg/bilder/2020/wander/show.html
4 75376 5.00% burgnetz.de/otg/bilder/2019/wandertag/img/show.html
5 74646 4.96% burgnetz.de/otg/bilder/2019/freiberg/img/show.html
6 69334 4.60% - (Direct Request)
7 56003 3.72% burgnetz.de/otg/bilder/2019/garda/show.html
8 55783 3.70% burgnetz.de/otg/bilder/2019/charite/show.html
9 54686 3.63% burgnetz.de/otg/bilder/2019/weihnachten/show.html
10 52164 3.46% burgnetz.de/otg/bilder/2020/weihnachtsmaenner/show.html
11 50436 3.35% burgnetz.de/otg/bilder/2020/schnupper/show.html
12 49266 3.27% burgnetz.de/otg/bilder/2018/orlalympia/show.html
13 47300 3.14% burgnetz.de/otg/bilder/2019/effi/show.html
14 34340 2.28% burgnetz.de/otg/bilder/2020/pouring/show.html
15 34198 2.27% burgnetz.de/otg/bilder/2019/orlalympia/show.html
16 32100 2.13% burgnetz.de/otg/bilder/2019/schnupp/show.html
17 31067 2.06% burgnetz.de/otg/bilder/2019/jufo/show.html
18 27856 1.85% burgnetz.de/otg/bilder/2018/weira/show.html
19 25962 1.72% burgnetz.de/otg/bilder/2020/jufo/show.html
20 24018 1.59% burgnetz.de/otg/bilder/2020/bk/show.html
21 19832 1.32% burgnetz.de/otg/bilder/2019/erstertag/show.html
22 19806 1.31% burgnetz.de/otg/bilder/2019/jump/html/show.html
23 18323 1.22% burgnetz.de/otg/bilder/2019/wernfels/show.html
24 17271 1.15% burgnetz.de/otg/bilder/2019/dug/show.html
25 16714 1.11% burgnetz.de/otg/bilder/2019/wahl/show.html
26 15226 1.01% burgnetz.de/otg/bilder/2019/cyw/show.html
27 14422 0.96% burgnetz.de/otg/bilder/2019/jena/html/show.html
28 13472 0.89% burgnetz.de/otg/bilder/2019/kika1/show.html
29 13358 0.89% burgnetz.de/otg/bilder/2019/kika/show.html
30 13324 0.88% burgnetz.de/otg/bilder/2018/huetten/show.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1610 0.11% 1339 0.11% 7259658 1.60% 0 0.00% 0 0.00% 341 1.51% orlatal

Top 15 of 1693 Total User Agents
# Hits User Agent
1 306224 20.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
2 128830 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
3 73963 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
4 58268 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 53673 3.56% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 46720 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
7 30817 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
8 30409 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
9 29989 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
10 27966 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/72.0.
11 23584 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.7
12 22767 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
13 21524 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
14 17194 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 16730 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Location for January 2021

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 1017775 67.57% 813154 69.14% 308831454 67.91% 0 0.00% 0 0.00% Germany
2 428274 28.43% 342310 29.11% 134009821 29.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 42620 2.83% 34190 2.91% 7205310 1.58% 0 0.00% 0 0.00% United States
4 1715 0.11% 1428 0.12% 302962 0.07% 0 0.00% 0 0.00% Switzerland
5 1676 0.11% 1675 0.14% 42260 0.01% 0 0.00% 0 0.00% Bulgaria
6 1669 0.11% 1524 0.13% 603145 0.13% 0 0.00% 0 0.00% Italy
7 1355 0.09% 1128 0.10% 29393 0.01% 0 0.00% 0 0.00% Austria
8 1256 0.08% 1185 0.10% 2552650 0.56% 0 0.00% 0 0.00% France
9 1202 0.08% 1129 0.10% 169886 0.04% 0 0.00% 0 0.00% Romania
10 1160 0.08% 969 0.08% 97178 0.02% 0 0.00% 0 0.00% Russian Federation
11 1036 0.07% 819 0.07% 106671 0.02% 0 0.00% 0 0.00% Australia
12 915 0.06% 881 0.07% 353084 0.08% 0 0.00% 0 0.00% Greece
13 908 0.06% 741 0.06% 24544 0.01% 0 0.00% 0 0.00% Great Britain (UK)
14 586 0.04% 586 0.05% 6698 0.00% 0 0.00% 0 0.00% Colombia
15 550 0.04% 519 0.04% 26852 0.01% 0 0.00% 0 0.00% Hungary
16 501 0.03% 421 0.04% 91440 0.02% 0 0.00% 0 0.00% Netherlands
17 480 0.03% 466 0.04% 5219 0.00% 0 0.00% 0 0.00% Portugal
18 478 0.03% 447 0.04% 5892 0.00% 0 0.00% 0 0.00% Poland
19 333 0.02% 221 0.02% 125095 0.03% 0 0.00% 0 0.00% Canada
20 239 0.02% 229 0.02% 26178 0.01% 0 0.00% 0 0.00% Ukraine
21 225 0.01% 220 0.02% 99855 0.02% 0 0.00% 0 0.00% Brazil
22 200 0.01% 200 0.02% 2286 0.00% 0 0.00% 0 0.00% Malaysia
23 199 0.01% 199 0.02% 2275 0.00% 0 0.00% 0 0.00% Slovenia
24 159 0.01% 136 0.01% 5389 0.00% 0 0.00% 0 0.00% Denmark
25 144 0.01% 121 0.01% 4190 0.00% 0 0.00% 0 0.00% Israel
26 138 0.01% 38 0.00% 5795 0.00% 0 0.00% 0 0.00% Czech Republic
27 86 0.01% 71 0.01% 9873 0.00% 0 0.00% 0 0.00% China
28 61 0.00% 61 0.01% 697 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 54 0.00% 15 0.00% 626 0.00% 0 0.00% 0 0.00% Sweden
30 41 0.00% 3 0.00% 19 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01