Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 52004 | 40455 | 9942 | 755 | 7952 | 389769436 | 0 | 0 | 18877 | 248570 | 1011391 | 1300106 |
Dec 2020 | 37538 | 29125 | 7087 | 689 | 8259 | 684704326 | 0 | 0 | 21388 | 219698 | 902901 | 1163701 |
Nov 2020 | 37929 | 28084 | 7215 | 762 | 9656 | 369099986 | 0 | 0 | 22860 | 216477 | 842533 | 1137873 |
Oct 2020 | 22546 | 17102 | 4425 | 643 | 7471 | 225008088 | 0 | 0 | 19940 | 137190 | 530173 | 698940 |
Sep 2020 | 35208 | 25457 | 7098 | 763 | 8096 | 313302735 | 0 | 0 | 22898 | 212955 | 763712 | 1056261 |
Aug 2020 | 18417 | 14928 | 3892 | 559 | 6508 | 176250135 | 0 | 0 | 17348 | 120677 | 462790 | 570949 |
Jul 2020 | 21407 | 16568 | 4998 | 523 | 5701 | 204782145 | 0 | 0 | 16243 | 154955 | 513630 | 663635 |
Jun 2020 | 33817 | 26298 | 8409 | 555 | 6443 | 223402446 | 0 | 0 | 16652 | 252284 | 788958 | 1014518 |
May 2020 | 39786 | 31035 | 6642 | 581 | 7817 | 302304365 | 0 | 0 | 18041 | 205929 | 962110 | 1233377 |
Apr 2020 | 48622 | 39637 | 6992 | 716 | 7680 | 398258820 | 0 | 0 | 21487 | 209782 | 1189116 | 1458686 |
Mar 2020 | 42814 | 32618 | 8032 | 836 | 12650 | 324095516 | 0 | 0 | 25927 | 249017 | 1011161 | 1327241 |
Feb 2020 | 22457 | 16143 | 4670 | 657 | 10873 | 143951439 | 0 | 0 | 19062 | 135441 | 468162 | 651273 |
Totals | 3754929432 | 0 | 0 | 240723 | 2362975 | 9446637 | 12276560 | |||||
Generated by Webalizer Version 2.01 |