Usage Statistics for www.burgnetz.de

Summary Period: Last 12 Months
Generated 09-Dec-2023 00:16 CET

Usage summary for www.burgnetz.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2023 18744 15619 9941 641 3042 19697375 0 0 5133 79534 124956 149959
Nov 2023 27185 19722 15285 815 12374 102176932 0 0 24469 458560 591673 815567
Oct 2023 18548 15985 10888 564 9218 73743359 0 0 17513 337541 495536 574988
Sep 2023 20572 17086 9288 462 7711 97710117 0 0 13877 278645 512601 617175
Aug 2023 24693 19255 9726 477 7299 113547368 0 0 14804 301510 596920 765502
Jul 2023 16315 13867 8689 442 8012 73004716 0 0 13732 269374 429887 505795
Jun 2023 29316 21993 11392 749 11180 152825174 0 0 22492 341789 659815 879486
May 2023 27885 19299 10317 816 12131 150022063 0 0 25324 319829 598275 864463
Apr 2023 18461 13932 6490 940 9318 113167465 0 0 28229 194710 417978 553837
Mar 2023 22502 16490 6835 931 11027 154783916 0 0 28891 211905 511217 697588
Feb 2023 18851 13807 5259 762 8776 118823159 0 0 21349 147273 386610 527832
Jan 2023 27222 19087 7299 990 11305 199819560 0 0 30720 226293 591715 843910
Totals 1369321197 0 0 246533 3166963 5917183 7796102


Generated by Webalizer Version 2.01