Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2019 | 10295 | 6707 | 2577 | 676 | 8424 | 39806441 | 0 | 0 | 14208 | 54124 | 140849 | 216209 |
Jan 2019 | 10867 | 6951 | 2478 | 646 | 7602 | 38459967 | 0 | 0 | 11631 | 44615 | 125129 | 195617 |
Dec 2017 | 15659 | 11679 | 3976 | 535 | 10277 | 102469352 | 0 | 0 | 16592 | 123277 | 362064 | 485441 |
Nov 2017 | 17775 | 12927 | 4274 | 706 | 12607 | 106532466 | 0 | 0 | 21197 | 128249 | 387836 | 533266 |
Oct 2017 | 11966 | 7987 | 2822 | 435 | 8887 | 67103190 | 8193918350 | 0 | 13489 | 87510 | 247621 | 370968 |
Sep 2017 | 12251 | 8836 | 2417 | 463 | 8508 | 44464011 | 0 | 0 | 13917 | 72530 | 265105 | 367535 |
Aug 2017 | 7411 | 5579 | 2224 | 404 | 7210 | 55442386 | 0 | 0 | 12527 | 68961 | 172955 | 229761 |
Jul 2017 | 5373 | 4136 | 1155 | 312 | 6068 | 58990704 | 8193918350 | 0 | 9690 | 35830 | 128233 | 166571 |
Jun 2017 | 11980 | 8795 | 2198 | 410 | 8336 | 112350420 | 4096959175 | 0 | 12312 | 65966 | 263860 | 359409 |
May 2018 | 16392 | 11187 | 3258 | 576 | 7152 | 84520498 | 1 | 1 | 12689 | 71690 | 246125 | 360633 |
Apr 2018 | 15592 | 11066 | 3074 | 504 | 9114 | 111189251 | 2 | 1 | 15149 | 92242 | 331985 | 467781 |
Mar 2018 | 16587 | 11627 | 3382 | 546 | 9496 | 119761104 | 0 | 0 | 16941 | 104843 | 360440 | 514200 |
Totals | 941089783 | 20484795877 | 1 | 170342 | 949837 | 3032202 | 4267391 | |||||
Generated by Webalizer Version 2.01 |