Usage Statistics for www.burgnetz.de

Summary Period: Last 12 Months
Generated 01-Jun-2023 00:14 CEST

Usage summary for www.burgnetz.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2023 27882 19296 10314 816 12127 150020732 0 0 25314 319740 598187 864372
Apr 2023 18461 13932 6490 940 9318 113167465 0 0 28229 194710 417978 553837
Mar 2023 22502 16490 6835 931 11027 154783916 0 0 28891 211905 511217 697588
Feb 2023 18851 13807 5259 762 8776 118823159 0 0 21349 147273 386610 527832
Jan 2023 27222 19087 7299 990 11305 199819560 0 0 30720 226293 591715 843910
Dec 2022 21523 15214 6870 980 13541 100221333 0 0 30387 212993 471663 667239
Nov 2022 23941 17205 7193 1078 10429 111486907 0 0 32352 215795 516175 718232
Oct 2022 16635 12372 6092 888 8714 96704487 0 0 27546 188872 383557 515712
Sep 2022 22060 16179 8384 861 8641 83904095 0 0 25849 251542 485379 661813
Aug 2022 10803 7989 3639 737 7511 50772420 0 0 22865 112815 247659 334907
Jul 2022 11298 8010 4546 685 7835 48382927 0 0 21240 140956 248336 350253
Jun 2022 14099 9969 5662 693 8070 59656363 0 0 20794 169863 299086 422985
Totals 1287743356 0 0 315536 2392757 5157562 7158680


Generated by Webalizer Version 2.01