Usage Statistics for www.burgnetz.de

Summary Period: Last 12 Months
Generated 08-Oct-2024 00:19 CEST

Usage summary for www.burgnetz.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2024 11243 9215 10029 356 2092 2822555 0 0 2494 70204 64505 78706
Sep 2024 11835 10069 10954 413 7714 20141067 0 0 12409 328624 302075 355053
Aug 2024 4203 3657 4008 162 3027 2554520 0 0 5025 124256 113376 130318
Jul 2024 13232 12210 12373 484 8850 22204763 0 0 15026 383585 378529 410214
Jun 2024 12993 11577 12029 435 7028 11218561 0 0 13054 360882 347330 389799
May 2024 12356 10808 11303 478 9012 8445831 0 0 14826 350400 335064 383040
Apr 2024 22040 20513 21005 519 7302 31901246 0 0 15594 630170 615411 661226
Mar 2024 19980 17819 18426 553 7508 28258450 0 0 17172 571218 552395 619404
Feb 2024 13093 11278 11348 582 6976 34898180 0 0 16897 329117 327073 379711
Jan 2024 19318 16355 11497 628 9356 79931549 0 0 19485 356410 507035 598881
Dec 2023 15624 12967 8184 621 9206 70558633 0 0 19261 253716 401985 484353
Nov 2023 27185 19722 15285 815 12374 102176932 0 0 24469 458560 591673 815567
Totals 415112281 0 0 175712 4217142 4536451 5306272


Generated by Webalizer Version 2.01