Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2022 | 19451 | 8860 | 6235 | 600 | 700 | 2937543 | 0 | 0 | 1201 | 12470 | 17721 | 38903 |
Jun 2022 | 14099 | 9969 | 5662 | 693 | 8070 | 59656363 | 0 | 0 | 20794 | 169863 | 299086 | 422985 |
May 2022 | 12627 | 8914 | 4617 | 714 | 9293 | 68023051 | 0 | 0 | 22136 | 143154 | 276360 | 391446 |
Apr 2022 | 11937 | 8532 | 3886 | 571 | 7462 | 70619840 | 0 | 0 | 17152 | 116581 | 255979 | 358131 |
Mar 2022 | 19583 | 12178 | 5702 | 730 | 9264 | 165837082 | 0 | 0 | 22646 | 176783 | 377535 | 607102 |
Feb 2022 | 23825 | 11639 | 8480 | 720 | 9201 | 615947532 | 0 | 0 | 20179 | 237452 | 325896 | 667105 |
Jan 2022 | 49558 | 38480 | 9721 | 1014 | 17864 | 485186607 | 0 | 0 | 31462 | 301352 | 1192884 | 1536327 |
Dec 2021 | 41081 | 31280 | 7860 | 702 | 9045 | 413307551 | 0 | 0 | 21770 | 243673 | 969688 | 1273517 |
Nov 2021 | 48796 | 38989 | 8817 | 782 | 10276 | 444729534 | 0 | 0 | 23473 | 264515 | 1169690 | 1463896 |
Oct 2021 | 40455 | 31066 | 7733 | 822 | 10361 | 358524459 | 0 | 0 | 25484 | 239727 | 963075 | 1254108 |
Sep 2021 | 44244 | 33988 | 7932 | 918 | 10345 | 391405543 | 0 | 0 | 27567 | 237971 | 1019646 | 1327345 |
Aug 2021 | 10843 | 9024 | 2970 | 594 | 6162 | 87472262 | 0 | 0 | 18421 | 92075 | 279748 | 336161 |
Totals | 3163647363 | 0 | 0 | 252285 | 2235616 | 7147308 | 9677026 | |||||
Generated by Webalizer Version 2.01 |